Haralson County Existing Wage & Benefit Survey
| | Starting Wages | Average Wages | Wage Increase in the |
Company | Employment | Unskilled | Skilled | Unskilled | Skilled | past year |
| 1 | 16 | $7.25 | $17.00 | $10.13 | $15.90 | Yes |
| 2 | 53 | $9.30 | $10.00 | $9.95 | $12.50 | No |
| 3 | 115 | $9.00 | $14.75 | $10.87 | $17.31 | Yes |
| 4 | 150 | $8.74 | $12.74 | $9.55 | $12.86 | Yes |
| 5 | 17 | $8.00 | $9.00 | $8.00 | $11.00 | No |
| 6 | 555 | $11.43 | $14.43 | $12.93 | $17.43 | Yes |
| 7 | 428 | $12.56 | $19.35 | $15.11 | $20.43 | No |
| 8 | 53 | $9.00 | $12.00 | $12.50 | $17.50 | No |
| 9 | 61 | $16.00 | $16.00 | $16.00 | $16.00 | No |
| 10 | 57 | $10.25 | $11.28 | $11.17 | $14.02 | No |
| 11 | 46 | $8.00 | $10.00 | $13.00 | $18.00 | No |
| 12 | 197 | $9.00 | $18.00 | $11.50 | $18.77 | No |
| 13 | 12 | $9.00 | $9.00 | $12.00 | $12.00 | No |
| 14 | 26 | $12.00 | $15.00 | $18.00 | $25.00 | No |
| 15 | 123 | $10.00 | $12.46 | $12.50 | $14.50 | No |
Benefit Data
Company provides basic group insurance package for hourly employees:
14- Yes
1- No
Out of 12 responses the percentage of the cost of this package is paid by:
| 1 | Company 100%
Employee 0% | 2 | Company 75%
Employee 25% |
| 1 | Company 97%
Employee 3% | 1 | Company 72%
Employee 28% |
| 1 | Company 90%
Employee 10% | 2 | Company 70%
Employee 30% |
| 1 | Company 80%
Employee 20% | 1 | Company 50%
Employee 50% |
| 2 | Company 85%
Employee 15% | 3 | Not Available |
Waiting period for these benefits:
1- 1st Day of Month following date of hire
2- 30 days
1- 60 days
8- 90 days
3- Not Available
"Cafeteria style" program of optional benefits such as disability, vision, dental, life insurance, etc.:
15- Yes
0- No
Company retirement plan:
12- Yes
3- No
Company matches contributions:
9- Yes
3- No
Company has a profit-sharing plan:
6- Yes
9- No
Employee Assistance Program:
7- Yes
8- No
Average number of paid vacation days granted each year according to the years of service listed below:
| Average Vacation Days |
| 1 year | 7 days |
| 2-5 years | 10 days |
| 6-10 years | 15 days |
| 11-15 years | 17 days |
| 16-20 + years | 20 days |