Haralson County Existing Wage & Benefit Survey
| | Starting Wages | Average Wages | Wage Increase in the |
Company | Employment | Unskilled | Skilled | Unskilled | Skilled | past year |
| 1 | 4 | $7.25 | $10.00 | $9.00 | $12.50 | Yes |
| 2 | 10 | $12.00 | $14.00 | $14.00 | $18.00 | No |
| 3 | 17 | $8.00 | $20.11 | $11.56 | $32.00 | Yes |
| 4 | 69 | $9.50 | $10.50 | $10.00 | $13.50 | No |
| 5 | 107 | $9.00 | N/A | $11.69 | $14.41 | Yes |
| 6 | 10 | $8.00 | $10.00 | $10.00 | $14.00 | No |
| 7 | 152 | $9.00 | $12.74 | $11.72 | $19.50 | Yes |
| 8 | 17 | $7.55 | $8.00 | $7.55 | $8.50 | No |
| 9 | 493 | $12.72 | $19.53 | $15.90 | $21.70 | Yes |
| 10 | 53 | $8.00 | $11.00 | $14.93 | $31.00 | Yes |
| 11 | 6 | $8.00 | $10.00 | $9.50 | $12.00 | Yes |
| 12 | 68 | $12.00 | $12.00 | $16.52 | $17.87 | Yes |
| 13 | 64 | $10.25 | $11.28 | $12.31 | $14.83 | Yes |
| 14 | 47 | $8.00 | $10.00 | $13.00 | $18.00 | Yes |
| 15 | 195 | $9.00 | $18.00 | $11.50 | $18.77 | Yes |
| 16 | 15 | $9.00 | $11.00 | $9.00 | $12.00 | No |
| 17 | 27 | $8.00 | $8.50 | $8.85 | $9.95 | No |
| 18 | 570 | $11.57 | $14.57 | $12.47 | $17.45 | Yes |
Benefit Data
Company provides basic group insurance package for hourly employees:
14- Yes
4- No
Out of 12 responses the percentage of the cost of this package is paid by:
| 1 | Company 100%
Employee 0% | 2 | Company 75%
Employee 25% |
| 1 | Company 97%
Employee 3% | 1 | Company 72%
Employee 28% |
| 1 | Company 90%
Employee 10% | 1 | Company 70%
Employee 30% |
| 3 | Company 80%
Employee 20% | 1 | Company 50%
Employee 50% |
| 1 | Company 85%
Employee 15% | 6 | Not Available |
Waiting period for these benefits:
2- 1st Day of Month following date of hire
3- 30 days
2- 60 days
7- 90 days
4- Not Available
"Cafeteria style" program of optional benefits such as disability, vision, dental, life insurance, etc.:
14- Yes
4- No
Company retirement plan:
12- Yes
6- No
Company matches contributions:
8- Yes
3- No
Company has a profit-sharing plan:
4- Yes
14- No
Employee Assistance Program:
6- Yes
12- No
Average number of paid vacation days granted each year according to the years of service listed below:
| Average Vacation Days |
| 1 year | 6 days |
| 2-5 years | 10 days |
| 6-10 years | 15 days |
| 11-15 years | 18 days |
| 16-20 + years | 19 days |